<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics &#8211; Yoga with Chris</title>
	<atom:link href="https://yogawithchris.co.uk/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://yogawithchris.co.uk</link>
	<description>Practical yoga, clearly taught</description>
	<lastBuildDate>Sat, 28 Jan 2023 08:22:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://yogawithchris.co.uk/wp-content/uploads/2020/07/cropped-YWC-Master-Logo-Colour-32x32.png</url>
	<title>Politics &#8211; Yoga with Chris</title>
	<link>https://yogawithchris.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Diary of a Lockdown, day 174: I feel like ‘carping’</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-174-i-feel-like-carping/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-174-i-feel-like-carping/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 14:20:22 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1113</guid>

					<description><![CDATA[In the nine days since I wrote here about our struggles to get a Covid-test for our symptomatic 15-year-old son, the chaos in the country’s testing system rarely been out of the headlines. After initially&#160;denying there were any problems, the government then&#160;blamed the public&#160;for demanding unnecessary tests; then admitted the backlog in the labs would [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the nine days since I wrote here about our struggles to get a Covid-test for our symptomatic 15-year-old son, the chaos in the country’s testing system rarely been out of the headlines.</p><p>After initially&nbsp;<a rel="noreferrer noopener" href="https://www.standard.co.uk/news/uk/matt-hancock-test-trace-failing-problems-a4543236.html" target="_blank">denying there were any problems</a>, the government then&nbsp;<a rel="noreferrer noopener" href="https://www.theguardian.com/politics/2020/sep/09/matt-hancock-accused-of-blaming-public-for-covid-test-shortages" target="_blank">blamed the public</a>&nbsp;for demanding unnecessary tests; then admitted the backlog in the labs would take “<a rel="noreferrer noopener" href="https://www.bbc.co.uk/news/uk-54163683" target="_blank">a matter of weeks</a>” to resolve; and then the odious Rees-Mogg&nbsp;<a rel="noreferrer noopener" href="https://www.theguardian.com/world/2020/sep/17/covid-testing-shortages-jacob-rees-mogg" target="_blank">accused the public</a>&nbsp;of “carping”.</p><p>Health secretary Matt Hancock finally admitted the September rise in demand was far outstripping the supply of tests, although failed to concede this might have been predictable as millions of children went back to school and started picking up the usual autumn-term colds and other bugs. His proposed solution is to prioritise tests for hospital staff and patients, other health service workers, staff and residents of care homes, teachers and other key workers. That’s a long list of priorities.</p><p>The incompetence of this government speaks for itself. Rees-Mogg’s sneering comments speak of an out-of-touch entitlement to rule that cares not one jot for the everyday predicaments of families being left to make potentially life-affecting decisions on their own without the information needed to assess properly the risks we are taking.</p><p>Our family’s experience illustrates something of dilemmas being played out across the country.</p><p>Our youngest son had a sore throat from Sunday 6th Sept, with other cold-like symptoms including a cough starting on Wednesday 9th September, his first full day back at school since March. So that night we called NHS 111 and were told he should get a Covid test and until we got a result the whole family should self-isolate.</p><p>I spent the next two days failing to get through on website or phoneline to book a test – and eventually a friend gave us a home-testing kit they had ordered in the summer holidays and not used. I got the completed test into the last post on Friday 11th September. It was another four days before the result came back negative on Tuesday 15th September – six days after we’d been told to get a test.</p><p>For the virus to be kept under control, people who might have Covid have to stay away from other people. If you know you definitely have the virus, you’d be incredibly wreckless to fail to isolate. But self-isolating just in case is quite another matter. And the longer it takes to find out if you have Covid, the harder it is to stay away from people.</p><p>Every day self-isolating has its costs. For some it’s loss of income; for some there are profound mental health challenges; for both my sons who are in their A-Level and GCSE years, it’s loss of precious teaching time in a vital year when they’ve already been out of school for six months. The possible consequences for them of a couple more weeks’ missed school – at a time when teachers are working hard to make up for the already missed months – could be lower grades in the summer exams, a lost opportunity for higher education, and all that flows from that.</p><p>We all balance risks and their possible consequences. It’s human nature. And I have to report that our family struggled to properly self-isolate “just in case” youngest son’s “cold” turned out to be Covid.</p><p>In the full six days it took from him first getting a cough to the negative test result arriving, he did stay in his bedroom most of the time. Meanwhile, I methodically disinfected light switches, taps and door handles several times a day. But not everyone in my home stayed indoors the whole time. There were dog walks, a couple of shops, football and even a meal out.</p><p>If it had turned out to be Covid, how many people might our family have infected?</p><p>I’m sure we’re not exceptional. I’m sure plenty of usually socially responsible people will find it hard, after the year we’ve had so far, to self-isolate again “just in case” a family member’s cold symptoms turn out to be Covid.</p><p><a rel="noreferrer noopener" href="https://www.theguardian.com/world/2020/sep/16/teachers-to-top-englands-covid-test-list-as-rationing-returns" target="_blank">According to Prof Andrew Hayward</a>, director of University College London’s institute of epidemiology and healthcare, during a typical winter around half a million people a day could be expected to have Covid-like symptoms even in a year without a pandemic. The reality is that many of those people and their families are not going to stay indoors for 14 days while they try to get hold of a test.</p><p>It is not “carping” to suggest this government might save some lives by organising an accessible and speedy testing system enabling everyone with symptoms to get Covid tests and results back within a day or two. Without it, infectious people are not going to stay away from others and the virus will again spiral out of control.</p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-174-i-feel-like-carping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 165: &#8216;no test sites found&#8217;</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-165-no-test-sites-found/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-165-no-test-sites-found/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 15:05:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South London]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1202</guid>

					<description><![CDATA[Youngest child has a runny nose, headache, sore throat and cough. In normal times I&#8217;d tell him to soldier on, but he&#8217;s just started back to school and his whole year &#8216;bubble&#8217; of more than 200 children will be told to stay home if he turns out to have Covid-19, so we&#8217;re doing the responsible [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image"><img decoding="async" src="https://yogawithchris.files.wordpress.com/2020/09/your-nearest-test-site.png?w=776" alt="Screen capture of NHS test website"/><figcaption>n the nation&#8217;s capital city, with Covid-19 cases rising, you can&#8217;t get tested</figcaption></figure><p>Youngest child has a runny nose, headache, sore throat and cough. In normal times I&#8217;d tell him to soldier on, but he&#8217;s just started back to school and his whole year &#8216;bubble&#8217; of more than 200 children will be told to stay home if he turns out to have Covid-19, so we&#8217;re doing the responsible thing and keeping him at home.</p><p>When we called NHS 111 last night they told us to book him a Covid test. More than 12 hours later and I&#8217;m still trying, refreshing the page periodically since I got up this morning. The website responds &#8216;no test sites found&#8217; for our London postcode. I&#8217;ve now called the 119 helpline, which tells me unhelpfully, but repeatedly: &#8220;Your call is in a queue. There will be a wait before your call can be answered.&#8221;</p><span id="more-1202"></span><p>So, after six months off school he has managed precisely one full day back at what is the start of his GCSE year. </p><p>The talk on the Streatham mums&#8217; Whatsapp group is of private tutors and special catch-up clubs at some schools.  I&#8217;ve emailed Dunraven to see if they can send work home for him to do &#8211; but I&#8217;m not hopeful. He had his fill of working through PowerPoints for the whole of the summer term. He didn&#8217;t do it. He&#8217;s 15. He needs teachers.</p><p>He can&#8217;t responsibly go back to school until he knows for sure he hasn&#8217;t got Covid. And he can&#8217;t know that without a test. </p><p>So, please, please will this useless government stand aside and let someone competent take over?        </p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-165-no-test-sites-found/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 96: is it all over?</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-96-is-it-all-over/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-96-is-it-all-over/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 15:46:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Brixton]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1219</guid>

					<description><![CDATA[Clearly we&#8217;ve all had enough &#8211; of no pubs and clubs, no summer holidays, no birthday parties, no fun. The pressure has been building and now the lid has blown off and we&#8217;re streaming to the seaside, to party in the street, to have barbecues with neighbours. You can&#8217;t blame us on these long, hot [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="768" src="http://staging.yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-1024x768.jpg" alt="" class="wp-image-1220" srcset="https://yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-1024x768.jpg 1024w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-300x225.jpg 300w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-768x576.jpg 768w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-1536x1152.jpg 1536w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-2048x1536.jpg 2048w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-400x300.jpg 400w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Rashid-Windrush-600x450.jpg 600w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption>Windrush Square: with a crowd of 20, mainly 2m apart, listening to Rashid Nix talk about the legacy of the sugar trade and its impact on black lives in Britain</figcaption></figure><p>Clearly we&#8217;ve all had enough &#8211; of no pubs and clubs, no summer holidays, no birthday parties, no fun. The pressure has been building and now the lid has blown off and we&#8217;re streaming to the seaside, to party in the street, to have barbecues with neighbours. You can&#8217;t blame us on these long, hot midsummer nights.</p><p>Our household has been gradually slackening its lockdown regime &#8211; and not strictly sticking to the rules. Our eldest teenager has had two or three friends round and not always sat in the garden; and he&#8217;s met up in the park to play football with friends more than once or twice.</p><p>Last Sunday I hung out with about 20 others by the statue of&nbsp; Sir Henry Tate in Windrush Square, Brixton, to hear Rashid Nix talking about the legacy of the colonial sugar trade on black lives today.</p><p>We went to see our niece&#8217;s new home on Tuesday night and on Wednesday we went to the seaside with a friend, who was desperate to get out of London for the day; she sat in the back of our car and we kept the windows down; and we&#8217;ve had drinks in our neighbour&#8217;s garden once or twice, staying two metres apart &#8211; most of the time.</p><span id="more-1219"></span><p>Our local supermarket is still managing to control the flow of customers so it&#8217;s easy to stay apart once inside; but the deli next door seems to make no attempt.</p><p>Both boys have been back to school for two half days each in the last fortnight. We&#8217;ve just booked a week&#8217;s holiday in Devon &#8211; and are hoping that the holiday park&#8217;s swimming pool will be open by then.</p><p>But the virus hasn&#8217;t gone away. In fact, the rate of new daily cases stopped falling this week for the first time in months. As more of us are mingling with more people more often, the opportunities for the virus to be transmitted are starting to rise again.</p><p>According to the <a href="https://covid19.joinzoe.com/blog" target="_blank" rel="noreferrer noopener">Covid Symptom Study,</a> there are currently over 2,300 new cases in the UK every day and its spokesman Tim Spector, professor of genetic epidemiology at King&#8217;s College London, writes: &#8220;With lockdown being eased over the last few weeks and more changes soon to come it&#8217;s interesting to see that we are now seeing a tail off in the decline. With Covid still very much in the population it&#8217;s really important the UK continues to be cautious when it comes heading back to normal life.&#8221;</p><p>I listened to <a href="https://www.bbc.co.uk/programmes/p08j3kcg" target="_blank" rel="noreferrer noopener">Prof Neil Ferguson being interviewed</a> by Nick Robinson on Radio 4&#8217;s Political Thinking yesterday. He is the epidemiologist at Imperial College whose warnings of the scale of the epidemic have been credited with contributing to the government&#8217;s introduction of lockdown in March.</p><p>He seemed to be saying that scientists are now better equipped to provide effective and timely advice than they were at the start of the year as the amount of data being collected is much greater. But they have never modelled the effects of an easing of a lockdown in so many different ways at the same time.</p><p>In other words, we are all part of a live, human experiment.</p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-96-is-it-all-over/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 78: reading about race</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-78-reading-about-race/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-78-reading-about-race/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 15:56:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1226</guid>

					<description><![CDATA[Is this a tipping point? After all the moments when people said &#8220;never again&#8221;: like after the 1981 riots, like after Cherry Groce, like after Stephen Lawrence, like after Grenfell&#8230; As the list goes on and on you realise that racism doesn&#8217;t sink as easily as a statue of a slave-trader under murky waters. I&#8217;m [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img decoding="async" width="1024" height="768" src="http://staging.yogawithchris.co.uk/wp-content/uploads/2020/10/BLM-books.jpg" alt="" class="wp-image-1227" srcset="https://yogawithchris.co.uk/wp-content/uploads/2020/10/BLM-books.jpg 1024w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/BLM-books-300x225.jpg 300w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/BLM-books-768x576.jpg 768w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/BLM-books-400x300.jpg 400w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/BLM-books-600x450.jpg 600w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure><p>Is this a tipping point? After all the moments when people said &#8220;never again&#8221;: like after the 1981 riots, like after Cherry Groce, like after Stephen Lawrence, like after Grenfell&#8230; As the list goes on and on you realise that racism doesn&#8217;t sink as easily as a statue of a slave-trader under murky waters.</p><p>I&#8217;m taking my cue from black friends and commentators on how to support Black Lives Matters. How can we prevent this being just another moment that passes without real change? So we joined a (socially distanced) protest on Tooting Common on Saturday. Everyone wore masks and there was space to stay two metres apart for the 30 minutes we gathered. It was solemn and serious.</p><p>Meanwhile, I&#8217;ve been thinking about the books that opened my eyes to the reality of racism, including my culture&#8217;s part in it. For what it&#8217;s worth, here&#8217;s my contribution to the reading lists many are now sharing.</p><span id="more-1226"></span><p><strong>Staying Power by Peter Fryer</strong> was a game-changer. After reading this history of black people in Britain some time in the late 1980s, I realised my school education had been a sham and history lessons had been a whitewash.</p><p><strong>Homegoing by Yaa Gyasi</strong> is an epic tale across many generations from slaves to their descendants and how the pain and trauma passes down from parent to child again and again.</p><p><strong>Natives by Akala</strong>. British hip-hop artist expands from his personal experiences to a wide-ranging critique of British education, society and politics. The shocking fact that stayed with me from this was that even today black students receive better marks in exams when their papers are marked blind; teachers underscore their abilities.</p><p>British Poets:<strong> Benjamin Zephaniah, Jean Binta Breeze, Lemn Sissay, Patience Agbabi, Jackie Kay </strong>are all musical storytellers of their experiences in Britain. Jackie, Lemn and Patience in particular share the special insights of growing up as children of colour adopted into white families.</p><p><strong>I Know Why the Caged Bird Sings or anything by</strong> <strong>Maya Angelou! </strong>I particularly love poems from her anthology <strong>And Still I Rise</strong>. Plus the classics by other African-American women: <strong>Alice Walker &#8216;s</strong> <strong>The Color Purple</strong> and <strong>Toni Morrison&#8217;s<em> Beloved</em></strong>.</p><p>British contemporary classic novels: <strong>Andrea Levy</strong> &#8211; <em>Small Island</em>; <strong>Hanif Kureishi</strong> &#8211; <em>My Beautiful Laundrette</em>; <strong>Monica Ali</strong> &#8211; <em>Brick Lane</em>; <strong>Alex Wheatley</strong> &#8211; <em>East of Acre Lane</em></p><p><strong>Home Fire by Kamila Shamsie</strong> is a book I&#8217;ve read more recently &#8211; a compelling story about radicalisation in a British Muslim family.</p><p><strong>Girl, Woman Other by Bernadine Everisto </strong>is a moving and generous telling of multiple interlocking stories of black British women over several generations that was co-winner of last year&#8217;s Booker Prize.</p><p><strong>Why I&#8217;m No Longer Talking To White People About Race by Reni Eddo-Lodge</strong> is the book that grew out of a blog about white people&#8217;s blindness to structural racism.</p><p>Auto-biographies of <strong>Malcolm X</strong> and <strong>Angela Davis</strong>.</p><p>I&#8217;d love to hear more recommendations&#8230;</p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-78-reading-about-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 41: looking ahead through clear skies</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-41-looking-ahead-through-clear-skies/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-41-looking-ahead-through-clear-skies/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sun, 03 May 2020 16:11:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1241</guid>

					<description><![CDATA[My reaction to last week&#8217;s news that British Airways may stop flying out of Gatwick and concentrate its London base at Heathrow, may not have been typical. My heart lifted a little. Could the scaling down of international air travel signal the beginning of a significant change in what we consider to be economic and [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img decoding="async" width="640" height="442" src="http://staging.yogawithchris.co.uk/wp-content/uploads/2020/10/wisteria-salutation-crop.jpg" alt="" class="wp-image-1242" srcset="https://yogawithchris.co.uk/wp-content/uploads/2020/10/wisteria-salutation-crop.jpg 640w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/wisteria-salutation-crop-300x207.jpg 300w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/wisteria-salutation-crop-400x276.jpg 400w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/wisteria-salutation-crop-600x414.jpg 600w" sizes="(max-width: 640px) 100vw, 640px" /></figure><p>My reaction to last week&#8217;s news that British Airways may stop flying out of Gatwick and concentrate its London base at Heathrow, may not have been typical. My heart lifted a little. Could the scaling down of international air travel signal the beginning of a significant change in what we consider to be economic and political certainties?</p><p>Could we, at last, be willing to consider the possibility of moving from an economy based on environmental and human exploitation, to one that nourishes us all &#8211; people and planet?&nbsp;I know, I know, I&#8217;m a privileged hippy and it&#8217;s not my job on the line. But please bear with me. We&#8217;ll come back to jobs and livelihoods soon.</p><p>Hasn&#8217;t the fresher air tasted better? If you live on a flight-path, hasn&#8217;t the peace in the skies been beautiful? Have you loved hearing the birds sing? If you suffer from asthma, haven&#8217;t you been breathing a little easier? &nbsp;Here in London, toxic emissions at major roads and junctions <a href="https://www.london.gov.uk/press-releases/mayoral/dramatic-improvements-in-air-quality">has fallen by almost 50%</a>.</p><span id="more-1241"></span><p>For how many years have Green campaigners have been calling &#8216;Fire&#8217;, only for the response to be, &#8220;there is no alternative&#8221;; change isn&#8217;t possible; our economy is dependent on the burning of fossil fuels; perpetual economic growth is the only way to reduce human suffering?</p><p>I&#8217;m old enough to remember a surge of environmentalism in the early &#8217;90s, when the ending of the Cold War seemed to signal the start of new possibilities of global co-operation that through the Rio Declaration might protect the planet from destruction. But the alarm bell was being rung before that.</p><p>As it turned out, all these voices were drowned out over the next 30 years as we fell for a promise that happiness was to be found in cheap flights, cheap food, lots of cars and endless supplies of disposable consumer goods. Never mind if the seas clogged up with plastic, the coral and the rainforests died and the planet kept warming.</p><p>Until now. In the face of Coronavirus, we have discovered that we can do without throw-away fashion, take-away meals, and all the rest; we have agreed <strong>this</strong> is a circumstance in which human suffering can only be prevented by <strong>sacrificing</strong> economic growth.</p><p>I&#8217;m not for a second suggesting that this pandemic is a good thing. The deaths, the isolation, the loss of livelihoods and fear and insecurity should NOT be the price we pay for addressing the flaws in our economic system.</p><p>But I think it is significant that in our response to the pandemic, we have jettisoned some assumptions that we previously agreed were unquestionable. It turns out we can fly much less, drive much less, commute much less than we thought &#8211; and still survive.</p><p>More than that, we have discovered that we humans are not entirely short-sighted and selfish; we are, in certain circumstances, willing to put our individual wants to one side for the common good. We have rediscovered that humanity can act together to prevent its own destruction.</p><p>If we, as society, are able co-operate in ways that go against our immediate individual needs in order to flatten a curve of Coronavirus infection, perhaps we should do it in order to flatten another curve, the one that signals another emergency threatening to overwhelm us: global warming.</p><p>The drop in carbon emissions is heading for a <a href="https://news.un.org/en/story/2020/04/1062332">record-breaking 5-5%-5.7% this year</a>, but that won&#8217;t be anywhere near enough to halt climate change. Carbon dioxide is so long-lived in the atmosphere that a small decrease in emissions will not register against the overwhelming increase since the start of the Industrial Revolution.</p><p>Some local and national governments have recognised that this sudden and extraordinary pause to &#8216;business as usual&#8217; offers an opportunity to address environmental concerns.</p><p><a href="https://www.theguardian.com/world/2020/apr/21/milan-seeks-to-prevent-post-crisis-return-of-traffic-pollution">Milan has announced</a> an ambitious scheme to reduce car use after Lockdown. Governments from&nbsp;<a href="https://www.beehive.govt.nz/release/govt-fund-temporary-cycleways-and-footpaths-post-covid-19-lockdown">New Zealand</a>&nbsp;to&nbsp;<a href="https://www.transport.gov.scot/news/10-million-to-support-pop-up-active-travel-infrastructure/">Scotland</a> have made funding available for temporary cycle lanes and walkways amid the pandemic. In Brussels, the city centre has <a href="https://www.forbes.com/sites/davekeating/2020/04/23/cars-not-welcome-in-europes-cities-when-lockdowns-end/?ss=logistics-transport%234ea337f65f1b">become a priority zone</a> for cyclists and pedestrians. Temporary street closures to cars have taken place in Brighton, Bogotá, Cologne, Vancouver and Sydney as well as multiple US cities including Boston, Denver and Oakland. In England, <a href="https://www.bbc.co.uk/news/science-environment-52353942">restrictions have been lifted</a> to enable councils to more easily close streets to cars.</p><p>Costa Rican diplomat Christiana Figueres, who was one of the architects of the Paris Accord on climate change, has gone even further. Interviewed on C4 News recently, she described the next 3-24 months as a window of opportunity for governments making decisions on how to kickstart economies, to do so in ways that decarbonise the world and build &#8220;a thriving economy that will protect the wellbeing of everyone&#8221;.</p><p>&#8220;Because these crises have collided, we have the responsibility to converge the solutions,&#8221; she said. If not, &#8220;we will be jumping out of the frying pan into a raging fire.&nbsp;We cannot rebuild business as usual &#8211;&nbsp; it doesn&#8217;t work for humanity or the ecosystems that sustain us.&#8221;</p><p>In other words, the new jobs and livelihoods we create coming out of Coronavirus could be sustainable ones, for example in renewable energy, carbon capture, home-working technology, sustainable transport and infrastructure.</p><p>It is clear to me that all this suffering will not make the planet any cooler. But it might be presenting us a moment of pause in which to check what our priorities really are.</p><p><strong>Read more on this subject</strong></p><p><a href="https://www.theguardian.com/world/commentisfree/2020/apr/23/covid-19-crisis-reset-economies-sustainable-footing" target="_blank" rel="noreferrer noopener">The Covid-19 crisis creates a chance to reset economies on a sustainable footing<br></a>: New Zealand climate minister says governments must not return to the way things were.</p><p><a href="https://www.bbc.com/future/article/20200422-how-has-coronavirus-helped-the-environment" target="_blank" rel="noreferrer noopener">How has Coronavirus helped the environment?</a>: BBC Futures investigation</p><p><a href="https://www.drillednews.com/post/i-am-a-mad-scientist?" target="_blank" rel="noreferrer noopener">I am a mad scientist</a>: Death, poverty, loneliness — are ineffective blueprints for climate solutions, writes Kate Marvel a climate scientist at the NASA Goddard Institute for Space Studies and Columbia University</p><p><a href="https://www.channel4.com/news/improvement-in-natural-conditions-should-not-come-at-the-expense-of-human-lives-christiana-figueres" target="_blank" rel="noreferrer noopener">Improvement in natural conditions should not come at the expense of human lives – Christiana Figueres:</a>&nbsp;C4 News interview with the Costa Rican diplomat who was an architect of the landmark Paris climate accords</p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-41-looking-ahead-through-clear-skies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 33: let&#8217;s change &#8216;normal&#8217;</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-33-lets-change-normal/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-33-lets-change-normal/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 16:31:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1244</guid>

					<description><![CDATA[In whatever ways the lockdown eventually starts to lift, I&#8217;m hoping we don&#8217;t return to normal. Some things I would like to continue. Here are a four of them. ONE. A recognition and appreciation of the huge role immigrants and the descendants of immigrants play in the National Health Service and other essential parts of [&#8230;]]]></description>
