<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yoga with Chris</title>
	<atom:link href="https://yogawithchris.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://yogawithchris.co.uk</link>
	<description>Practical yoga, clearly taught</description>
	<lastBuildDate>Mon, 06 Feb 2023 15:59:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://yogawithchris.co.uk/wp-content/uploads/2020/07/cropped-YWC-Master-Logo-Colour-32x32.png</url>
	<title>Yoga with Chris</title>
	<link>https://yogawithchris.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Breathe to still the mind</title>
		<link>https://yogawithchris.co.uk/the-earth-is-waiting/</link>
					<comments>https://yogawithchris.co.uk/the-earth-is-waiting/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sat, 28 Jan 2023 08:49:07 +0000</pubDate>
				<category><![CDATA[Yoga]]></category>
		<category><![CDATA[pranayama]]></category>
		<category><![CDATA[yoga]]></category>
		<guid isPermaLink="false">https://yogawithchris.co.uk/?p=10541</guid>

					<description><![CDATA[Here is a classic yoga practice to help still a busy mind and find some calm.   Alternate nostril breathing  1. Sitting upright and comfortably, have three big sighs  4. Block your right nostril and breathe in through the left 5. Block your left nostril and breathe out through the right 6. Keep your left nostril blocked [&#8230;]]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="10541" class="elementor elementor-10541" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-7866653 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="7866653" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-1089117" data-id="1089117" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-a676581 elementor-widget elementor-widget-text-editor" data-id="a676581" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Here is a classic yoga practice to help still a busy mind and find some calm.  </p><p><b>Alternate nostril breathing </b></p><p><span style="color: var( --e-global-color-text ); font-family: var( --e-global-typography-text-font-family ), Sans-serif; font-weight: var( --e-global-typography-text-font-weight );">1.</span> Sitting upright and comfortably, h<span style="color: var( --e-global-color-text ); font-family: var( --e-global-typography-text-font-family ), Sans-serif; font-weight: var( --e-global-typography-text-font-weight );">ave three big sighs </span></p><p><span style="color: var( --e-global-color-text ); font-family: var( --e-global-typography-text-font-family ), Sans-serif; font-weight: var( --e-global-typography-text-font-weight );">4.</span> <span style="color: var( --e-global-color-text ); font-family: var( --e-global-typography-text-font-family ), Sans-serif; font-weight: var( --e-global-typography-text-font-weight );">Block your right nostril and breathe in through the left</span></p><p>5. Block your left nostril and breathe out through the right</p><p>6. Keep your left nostril blocked and breathe in through the right</p><p>7. Block your right nostril and breathe out through the left</p><p>8. Keep your right nostril blocked and breathe in through the left</p><p>Repeat steps 5-8 and keep going for about 3 minutes or more if it feels good.</p><p><b><span style="color: var( --e-global-color-text ); font-family: var( --e-global-typography-text-font-family ), Sans-serif;">Tips</span><br /></b></p><ul><li>Blow your nose before you start</li><li>Sit on a chair or edge of bed to be upright and comfortable</li><li>Breathe softly</li><li>Let the in and out breaths be equal in length   </li></ul><p><b>Caution</b></p><p>Don’t do this after a heavy meal. <span style="color: var( --e-global-color-text ); font-family: var( --e-global-typography-text-font-family ), Sans-serif; font-weight: var( --e-global-typography-text-font-weight );">If it doesn’t feel good, stop!</span></p><div> </div>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/the-earth-is-waiting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 174: I feel like ‘carping’</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-174-i-feel-like-carping/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-174-i-feel-like-carping/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 14:20:22 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1113</guid>

					<description><![CDATA[In the nine days since I wrote here about our struggles to get a Covid-test for our symptomatic 15-year-old son, the chaos in the country’s testing system rarely been out of the headlines. After initially&#160;denying there were any problems, the government then&#160;blamed the public&#160;for demanding unnecessary tests; then admitted the backlog in the labs would [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the nine days since I wrote here about our struggles to get a Covid-test for our symptomatic 15-year-old son, the chaos in the country’s testing system rarely been out of the headlines.</p><p>After initially&nbsp;<a rel="noreferrer noopener" href="https://www.standard.co.uk/news/uk/matt-hancock-test-trace-failing-problems-a4543236.html" target="_blank">denying there were any problems</a>, the government then&nbsp;<a rel="noreferrer noopener" href="https://www.theguardian.com/politics/2020/sep/09/matt-hancock-accused-of-blaming-public-for-covid-test-shortages" target="_blank">blamed the public</a>&nbsp;for demanding unnecessary tests; then admitted the backlog in the labs would take “<a rel="noreferrer noopener" href="https://www.bbc.co.uk/news/uk-54163683" target="_blank">a matter of weeks</a>” to resolve; and then the odious Rees-Mogg&nbsp;<a rel="noreferrer noopener" href="https://www.theguardian.com/world/2020/sep/17/covid-testing-shortages-jacob-rees-mogg" target="_blank">accused the public</a>&nbsp;of “carping”.</p><p>Health secretary Matt Hancock finally admitted the September rise in demand was far outstripping the supply of tests, although failed to concede this might have been predictable as millions of children went back to school and started picking up the usual autumn-term colds and other bugs. His proposed solution is to prioritise tests for hospital staff and patients, other health service workers, staff and residents of care homes, teachers and other key workers. That’s a long list of priorities.</p><p>The incompetence of this government speaks for itself. Rees-Mogg’s sneering comments speak of an out-of-touch entitlement to rule that cares not one jot for the everyday predicaments of families being left to make potentially life-affecting decisions on their own without the information needed to assess properly the risks we are taking.</p><p>Our family’s experience illustrates something of dilemmas being played out across the country.</p><p>Our youngest son had a sore throat from Sunday 6th Sept, with other cold-like symptoms including a cough starting on Wednesday 9th September, his first full day back at school since March. So that night we called NHS 111 and were told he should get a Covid test and until we got a result the whole family should self-isolate.</p><p>I spent the next two days failing to get through on website or phoneline to book a test – and eventually a friend gave us a home-testing kit they had ordered in the summer holidays and not used. I got the completed test into the last post on Friday 11th September. It was another four days before the result came back negative on Tuesday 15th September – six days after we’d been told to get a test.</p><p>For the virus to be kept under control, people who might have Covid have to stay away from other people. If you know you definitely have the virus, you’d be incredibly wreckless to fail to isolate. But self-isolating just in case is quite another matter. And the longer it takes to find out if you have Covid, the harder it is to stay away from people.</p><p>Every day self-isolating has its costs. For some it’s loss of income; for some there are profound mental health challenges; for both my sons who are in their A-Level and GCSE years, it’s loss of precious teaching time in a vital year when they’ve already been out of school for six months. The possible consequences for them of a couple more weeks’ missed school – at a time when teachers are working hard to make up for the already missed months – could be lower grades in the summer exams, a lost opportunity for higher education, and all that flows from that.</p><p>We all balance risks and their possible consequences. It’s human nature. And I have to report that our family struggled to properly self-isolate “just in case” youngest son’s “cold” turned out to be Covid.</p><p>In the full six days it took from him first getting a cough to the negative test result arriving, he did stay in his bedroom most of the time. Meanwhile, I methodically disinfected light switches, taps and door handles several times a day. But not everyone in my home stayed indoors the whole time. There were dog walks, a couple of shops, football and even a meal out.</p><p>If it had turned out to be Covid, how many people might our family have infected?</p><p>I’m sure we’re not exceptional. I’m sure plenty of usually socially responsible people will find it hard, after the year we’ve had so far, to self-isolate again “just in case” a family member’s cold symptoms turn out to be Covid.</p><p><a rel="noreferrer noopener" href="https://www.theguardian.com/world/2020/sep/16/teachers-to-top-englands-covid-test-list-as-rationing-returns" target="_blank">According to Prof Andrew Hayward</a>, director of University College London’s institute of epidemiology and healthcare, during a typical winter around half a million people a day could be expected to have Covid-like symptoms even in a year without a pandemic. The reality is that many of those people and their families are not going to stay indoors for 14 days while they try to get hold of a test.</p><p>It is not “carping” to suggest this government might save some lives by organising an accessible and speedy testing system enabling everyone with symptoms to get Covid tests and results back within a day or two. Without it, infectious people are not going to stay away from others and the virus will again spiral out of control.</p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-174-i-feel-like-carping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 165: &#8216;no test sites found&#8217;</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-165-no-test-sites-found/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-165-no-test-sites-found/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 15:05:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South London]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1202</guid>

					<description><![CDATA[Youngest child has a runny nose, headache, sore throat and cough. In normal times I&#8217;d tell him to soldier on, but he&#8217;s just started back to school and his whole year &#8216;bubble&#8217; of more than 200 children will be told to stay home if he turns out to have Covid-19, so we&#8217;re doing the responsible [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image"><img decoding="async" src="https://yogawithchris.files.wordpress.com/2020/09/your-nearest-test-site.png?w=776" alt="Screen capture of NHS test website"/><figcaption>n the nation&#8217;s capital city, with Covid-19 cases rising, you can&#8217;t get tested</figcaption></figure><p>Youngest child has a runny nose, headache, sore throat and cough. In normal times I&#8217;d tell him to soldier on, but he&#8217;s just started back to school and his whole year &#8216;bubble&#8217; of more than 200 children will be told to stay home if he turns out to have Covid-19, so we&#8217;re doing the responsible thing and keeping him at home.</p><p>When we called NHS 111 last night they told us to book him a Covid test. More than 12 hours later and I&#8217;m still trying, refreshing the page periodically since I got up this morning. The website responds &#8216;no test sites found&#8217; for our London postcode. I&#8217;ve now called the 119 helpline, which tells me unhelpfully, but repeatedly: &#8220;Your call is in a queue. There will be a wait before your call can be answered.&#8221;</p><span id="more-1202"></span><p>So, after six months off school he has managed precisely one full day back at what is the start of his GCSE year. </p><p>The talk on the Streatham mums&#8217; Whatsapp group is of private tutors and special catch-up clubs at some schools.  I&#8217;ve emailed Dunraven to see if they can send work home for him to do &#8211; but I&#8217;m not hopeful. He had his fill of working through PowerPoints for the whole of the summer term. He didn&#8217;t do it. He&#8217;s 15. He needs teachers.</p><p>He can&#8217;t responsibly go back to school until he knows for sure he hasn&#8217;t got Covid. And he can&#8217;t know that without a test. </p><p>So, please, please will this useless government stand aside and let someone competent take over?        </p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-165-no-test-sites-found/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 160: end-of-summer blues</title>
		<link>https://yogawithchris.co.uk/day-160-end-of-summer-blues/</link>
					<comments>https://yogawithchris.co.uk/day-160-end-of-summer-blues/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 20:53:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[mental health]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1</guid>

					<description><![CDATA[Morale has been wobbly this last week or so. There are money worries as the reality of having to cancel every yoga retreat planned for this year hits home. Two close friends have been made redundant after decades with their employers. A nephew let go from his job in retail at the start of lockdown [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="766" height="1024" src="http://staging.yogawithchris.co.uk/wp-content/uploads/2020/10/tomatoes.jpg" alt="bowl of tomatoes in garden" class="wp-image-1206" srcset="https://yogawithchris.co.uk/wp-content/uploads/2020/10/tomatoes.jpg 766w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/tomatoes-224x300.jpg 224w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/tomatoes-600x802.jpg 600w" sizes="(max-width: 766px) 100vw, 766px" /><figcaption>Morale-boosting home-grown tomatoes in SW2</figcaption></figure><p>Morale has been wobbly this last week or so. There are money worries as the reality of having to cancel every yoga retreat planned for this year hits home. Two close friends have been made redundant after decades with their employers. A nephew let go from his job in retail at the start of lockdown has yet to find work. </p><p>Our family&#8217;s summer excursions to Devon and Kent are fading into memory. The days are cooling.</p><p>On the bright side, the garden is blushing each morning with newly ripened tomatoes. There&#8217;s a new baby safely arrived in our extended family up North &#8211; and another on the way. And hooray! &#8211; the teenagers are finally going back to school next week.</p><span id="more-1"></span><p>Looking ahead just brings anxiety. Will next year&#8217;s yoga retreats be able to go ahead? When will it be safe to open my home yoga studio once again? Will the boys&#8217; GCSEs and A-Levels take place &#8211; and if so will the months of lost schooling put them behind students from better resourced schools?</p><p>Restaurants and cafes are open &#8211; but few are busy. As the government&#8217;s furlough money and self-employment grants come to an end in October,  how many more jobs will be lost and how many households will be able to keep their heads above water? For people across huge swathes of the economy, the immediate future looks bleak.</p><p>Covid-19 is still close by;  a group of south London sixth-form leavers tested positive after a celebratory holiday in Croatia last month, but have succeeded keeping it contained to their group.</p><p>Friends who had the virus early on in the pandemic are still suffering the effects. One, who was previously a runner of half-marathons, hasn&#8217;t yet recovered his usual strength and stamina. A local friend, an NHS nurse who contracted the virus at work in February, says her lungs and heart have not fully recovered and she now struggles to cycle to work, something she&#8217;d been doing for 20 years.</p><p>To counter the end-of-summer blues, I&#8217;ve had some long-distance face-time with family in New Zealand and arranged dog-walks with local friends. Whatever the weather, it&#8217;s always better to get outside than to stay indoors moping and I always feel better after a bit of real human contact, not mediated by a screen.</p><p>For the time being, this is &#8216;the new normal&#8217;.</p><p></p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/day-160-end-of-summer-blues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 136: back in the swim</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-136-back-in-the-swim/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-136-back-in-the-swim/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 15:24:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Streatham]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1209</guid>

					<description><![CDATA[Tooting Bec Lido opened today for the much-delayed first swim of the summer. I was one of many who spent Monday hovering on the overwhelmed website trying to book a ticket &#8211; and with success. So at 10.55am this morning I rode down on my bike, had my name checked off against a list of [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img decoding="async" width="1024" height="691" src="http://staging.yogawithchris.co.uk/wp-content/uploads/2020/10/Lido-selfie.jpg" alt="Chris at Tooting Bec Lido" class="wp-image-1210" srcset="https://yogawithchris.co.uk/wp-content/uploads/2020/10/Lido-selfie.jpg 1024w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Lido-selfie-300x202.jpg 300w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Lido-selfie-768x518.jpg 768w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Lido-selfie-400x270.jpg 400w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/Lido-selfie-600x405.jpg 600w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption>Lido selfie: swimming again from today, 12th August</figcaption></figure><p>Tooting Bec Lido opened today for the much-delayed first swim of the summer. I was one of many who spent Monday hovering on the overwhelmed website trying to book a ticket &#8211; and with success. So at 10.55am this morning I rode down on my bike, had my name checked off against a list of bookings, and followed the marshal&#8217;s instructions for the new socially-distancing lido protocols.</p><span id="more-1209"></span><p>It&#8217;s <a href="https://www.placesleisure.org/centres/tooting-bec-lido/" target="_blank" rel="noreferrer noopener">online booking only </a>and you are limited to a 45-minute slot, free to members of the South London Swimming Club, or £7.90 for non-members. It&#8217;s all quite regimented with lane-swimming only.  On arrival, I was asked whether I was &#8216;fast&#8217;, &#8216;medium&#8217; or &#8216;slow&#8217; and allocated a socially distanced queue for one of eight lanes. </p><p>Having been told to come &#8216;swim-ready&#8217;, cubicles not in use, we stripped off to our swimsuits and were then led round the pool to leave our belongings spaced out along one side; then led all the way round the one-way system to the other side to get into the water. </p><p>The eight lanes are across the 33m width of the pool and only the shallow end was in use this morning; the vast expanse of deep-end water stretched out tantalisingly beside us, undisturbed and unused. Meanwhile, between six and eight people per lane began swimming back and forth. </p><p>I was a little anxious as to whether I&#8217;d chosen the correct lane; I&#8217;d said &#8216;slow to medium&#8217; when asked my preference, but seemed to have been put in one of the fast lanes. It was fine, but I definitely felt a pressure to keep up my speed and not to spoil it for anyone else by getting in their way. &#8220;It&#8217;s quite intense,&#8221; said a fellow swimmer as we both took a break at the edge part-way through.</p><p>But despite the constraints of the new regime, it was wonderful to be in the water. In the midst of the London heatwave, with the temperature reaching 34 degrees every day for nearly a week, nothing could beat the feeling of plunging into the sparkling water and moving through its coolness.</p><p>Towards the end of the 45 minutes a few people got out of my lane and I swam a few widths almost oblivious to others as it was possible to swim with more distance between us &#8211; usually one of the joys of swimming in the lido&#8217;s huge expanse of water. The sun was strong, bouncing off the water and lighting up the coloured doors of the not-to-be-used cubicles lining the edge. </p><p>At 11.45am a whistle blew and we obediently got out, dried and put our clothes on over swimming costumes, meandered towards the exit, savouring each last moment, forming a happy stream of people trickling back out onto the parched grasses of Tooting Bec Common. It was strangely moving to be part of an almost-silent distanced crowd, knowing we&#8217;d all just shared sensations we&#8217;d been thirsting for these last few months.    </p><p>It&#8217;s the lido, but not as we no it. No sunbathing or lolling about on the side. No family groups having picnics under the trees. No teeneagers larking about or striking poses for their friends. No chips, icecream or anything else to eat as the cafe&#8217;s closed. </p><p>But I will be back.</p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-136-back-in-the-swim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 118: seaside and meals out</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-118-seaside-and-meals-out/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-118-seaside-and-meals-out/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Sun, 19 Jul 2020 15:28:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[lockdown]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1212</guid>

					<description><![CDATA[This weekend is the closest to &#8216;normal&#8217; we&#8217;ve done since the start of Lockdown. On Friday afternoon we went down to Broadstairs, the traffic as congested as any other I can remember on the first weekend of the school summer holidays. We got there about six, just as dog restrictions on Stone Bay beach lifted [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-full"><img decoding="async" width="640" height="360" src="http://staging.yogawithchris.co.uk/wp-content/uploads/2020/10/broadstairs.jpg" alt="Viking Bay, Broadstairs" class="wp-image-1213" srcset="https://yogawithchris.co.uk/wp-content/uploads/2020/10/broadstairs.jpg 640w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/broadstairs-300x169.jpg 300w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/broadstairs-400x225.jpg 400w, https://yogawithchris.co.uk/wp-content/uploads/2020/10/broadstairs-600x338.jpg 600w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption>Summer is almost &#8216;normal&#8217; on Viking Bay, Broadstairs</figcaption></figure><p>This weekend is the closest to &#8216;normal&#8217; we&#8217;ve done since the start of Lockdown. On Friday afternoon we went down to Broadstairs, the traffic as congested as any other I can remember on the first weekend of the school summer holidays. We got there about six, just as dog restrictions on Stone Bay beach lifted and and we could go down for a heavenly swim in the sea.</p><p>After so many months barely ever venturing beyond the confines of our little corner of south London, the vast expanse of sand, sea and sky was almost as shocking as the cold water.  How wonderful to be able to see beyond a few hundred feet without bricks or rooftiles; how beautiful the long shadows stretching out across the sand as the sun dipped behind the cliffs.</p><p>We stayed with much loved friends and, of course, we couldn&#8217;t hug them when we met, but we had a whole evening and the next day to catch up, listen, share and feel supported in ways that Zoom meetings and phone calls never manage to do.</p><p>Our first experience of a meal in a restaurant under Covid conditions was at Prezzo on Friday night. We had booked an outside table overlooking the sea. There were floor markings and hand-sanitiser at the door, a one-way system for moving around and instructions from the staff on how to navigate it all.</p><span id="more-1212"></span><p>To read a menu, you had to take a photograph of a QR code with your phone, scan it and enter your table number. We were laughably rubbish at using the technology, not helped by having only 12% battery left on the phone we were using. There was no time for prevaricating over whether to go for pasta or pizza; choose something quickly or the phone might die.</p><p>The next day we were up early for another swim on an almost deserted beach, breakfast and then a walk with the dog to Ramsgate. There we stopped for lunch where the cafe was much more low-tech: paper menus on the outside tables and order at the bar, a much more relaxed (and risky?) approach to social distancing perhaps.</p><p>By the time was got back to Broadstairs, Viking Bay beach was busy &#8211; but still with space for people to stay 2m apart. The pavements in the town centre were crowded, though, with clusters of people snaking from side to side trying to stay apart.</p><p>Despite the summer season being so vital to local businesses, not all the bars and restaurants in Broadstairs have reopened. Notices in some windows said social distancing was too difficult in the space and owners weren&#8217;t confident they could keep staff and customers safe.</p><p>So summer at the seaside this year feels almost, but not quite, normal. What was totally new for us was leaving both teenagers in the house alone for a night while we went away. What state would they &#8211; and our home &#8211; be in when we got back? &#8220;If it&#8217;s unnaturally tidy you&#8217;ll know they&#8217;ve had a party,&#8221; warned our friend.</p><p>But, it wasn&#8217;t. We returned to find the kitchen a mess of take-away cartons and unwashed dishes and the bathroom floor buried under smelly clothes and wet towels. Eldest son was out at a friend&#8217;s; youngest was on the X-box. All is normal in SW2.</p>]]></content:encoded>
					
					<wfw:commentRss>https://yogawithchris.co.uk/diary-of-a-lockdown-day-118-seaside-and-meals-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diary of a Lockdown, day 114: is it safe to go out?</title>
		<link>https://yogawithchris.co.uk/diary-of-a-lockdown-day-114-is-it-safe-to-go-out/</link>
					<comments>https://yogawithchris.co.uk/diary-of-a-lockdown-day-114-is-it-safe-to-go-out/#respond</comments>
		
		<dc:creator><![CDATA[Chris Holt]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 15:37:00 +0000</pubDate>
				<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[South London]]></category>
		<category><![CDATA[Streatham]]></category>
		<guid isPermaLink="false">http://staging.yogawithchris.co.uk/?p=1215</guid>

					<description><![CDATA[I&#8217;m making face-masks out of old T-shirts. As the government has stopped dithering and made face-masks compulsory in shops as well as on public transport, we are going to need a supply. I don&#8217;t want to be adding to the plastic waste in the oceans, so I&#8217;m hoping my family can be persuaded to use [&#8230;]]]></description>
